| BEDROOMS | 1._______________ | 2._______________ | 3._______________ | ||||||
| No. | Original Cost |
Present Value | No. | Original Cost |
Present Value | No. | Original Cost |
Present Value | |
| Carpets, rugs | |||||||||
| Draperies | |||||||||
| Curtains | |||||||||
| Beds, springs | |||||||||
| Mattresses | |||||||||
| Dressers | |||||||||
| Chests | |||||||||
| Vanities | |||||||||
| Chaise lounges | |||||||||
| Chairs | |||||||||
| Benches | |||||||||
| Tables | |||||||||
| Night stands | |||||||||
| Desks | |||||||||
| Secretaries | |||||||||
| Lamps | |||||||||
| Pictures | |||||||||
| Wall hangings | |||||||||
| Mirrors | |||||||||
| Decor | |||||||||
| Baby cribs | |||||||||
| Playpens | |||||||||
| Bassinets | |||||||||
| Bathinets | |||||||||
| Nursery accessories | |||||||||
| TOTALS | |||||||||
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________