| DINING AREA | No. | Original Cost |
Present Value |
Remarks |
| Carpets, rugs | ||||
| Draperies | ||||
| Curtains | ||||
| Sofas, sectionals | ||||
| Studio Couches | ||||
| Lounge chairs | ||||
| Occasional chairs | ||||
| Straight chairs | ||||
| Slip covers | ||||
| Pillows | ||||
| Tables | ||||
| Table accessories | ||||
| Desks | ||||
| Coffee table | ||||
| Desk accessories | ||||
| Room dividers | ||||
| Planters | ||||
| Lamps | ||||
| Pictures | ||||
| Wall hangings | ||||
| Mirrors | ||||
| Decor | ||||
| Clocks | ||||
| Fireside fixtures | ||||
| TV tables | ||||
| Buffet, credenza | ||||
| China cabinet, hutch | ||||
| Serving tables | ||||
| Snack bar stools | ||||
| TOTALS |
Fulmont Mutual Insurance Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________