| SUMMARY OF INVENTORY | |||
| See page |
Original Cost |
Present Value |
|
| LIVING AREAS | |||
| 1......................... | |||
| 2.......................... | |||
| 3.......................... | |||
| DINING AREAS | |||
| BEDROOMS | |||
| 1.......................... | |||
| 2.......................... | |||
| 3.......................... | |||
| 4.......................... | |||
| 5.......................... | |||
| PERSONAL EFFECTS | |||
| Men's | |||
| Boys' | |||
| Women's | |||
| Girls' | |||
| JEWELRY | |||
| CHINA, LINENS | |||
| CRYSTAL | |||
| FURS | |||
| FINE ART | |||
| SILVER | |||
| RECREATION | |||
| LEISURE | |||
| KITCHEN | |||
| YARD | |||
| UTILITY | |||
| APPLIANCES | |||
| BEDDING | |||
| BATHROOMS | |||
| BOOKS | |||
| MISC. | |||
| TOTALS | |||
Fulmont Mutual Insurance
Company
Main Office: P.O. Box 487, Johnstown, NY 12095-0487
Page: __________ of __________